Topics | eBook | Video Resources |
---|---|---|
Database Design - 2nd Edition | Read Book | Fundamental of Database Introduction to Core Database Concepts |
Relational Database | Read Book | Relational Database Design |
Relational Data Model | Read pdf | Relational Database Model |
Relational Database Design | Read pdf | Database Design Basic Tutorial |
Functional Dependencies | Read pdf | Functional Dependencies |
Normalization | Read HTML | Normalize Database - Database Normalization |
Cenceptual Data Modeling | Get HTML | Concepts of Data Modeling |
Entity Relationship (ER) Model | Get HTML | ER Model Part I - ER Model Part II |
Weak Entity Sets | Read HTML | Weak Entity Sets |
ER Diagrams | Read HTML | ER Diagrams to Database tables |
SQL Commands and Samples | Read HTML | |
Sub-queries, Multiple table queries | Read HTML | Sub-queries in MySQL |
Concept of Joins | Read HTML | Joins Tutorial |
Triggers and Views | Read HTML | Triggers Tutorial - How to use triggers |
Labs | Download | Resources |
---|---|---|
Installation of MySQL on Windows | Read Installation | Installation of MySQL on Windows Video 1 Installation of MySQL on Windows Video 2 |
Connecting to MySQL | Read Connection | Connecting to MySQL using WorkBench |
Creating Databases | Read Creating DB | Creating Database using Workbench |
Lab Names | Instructions | Data for Labs |
---|---|---|
Lab 1. Create a database | Lab 1 Instructions | Data for Lab 1 |
Lab 2. Queries | Lab 2 Instructions | Data for Lab 1 |
Students Blackboard