| Textbook Title | EBook |
|---|---|
| Data Structures and Algorithms | Read eBook |
| Open Data Structures | Read eBook |
| Think Data Structures | Read eBook |
| Think Complexity | Read eBook |
| Topic | Textbook Section | Web Resources |
|---|---|---|
| Arrays | TBD |
Java Arrays (TutorialsPoint) Arrays (W3Schools) Arrays (Oracle) |
| Stacks and Queues | TBD | Stack Class (GeeksforGeeks) The Stack Class (TutorialsPoint) Class Stack (Oracle) Queue Interface in Java (GeeksforGeeks) The Interface Queue (Oracle) Java Queue (JavaTPoint) |
| Parsing Arithmetic Expressions | TBD | Expression Parsing (TutorialsPoint) Expression Evaluation (GeeksforGeeks) |
| LinkedLists | TBD |
Java LinkedList (W3Schools) LinkedList in Java (GeeksforGeeks) LinkedList with Example (BeginnersBook) Java LinkedList (Programiz) |
| Binary Trees | TBD | Binary Tree Data Structure (GeeksforGeeks) Binary Tree (Programiz) |
| Hash Tables | TBD | Basic of Hash Tables (HackerEarth) Hash Tables (TutorialsPoint) Hash Tables Explained (YourBasic) |
Heaps | TBD | Heap Data Structure (GeeksforGeeks) Heap Data Structure (TutorialsPoint) Heaps (HackerEarth) |
| Graphs | TBD | Graph Data Structure (GeeksforGeeks) Graph Data Structure (TutorialsPoint) Graph Data Structure (Programiz) |
| Resource | Description |
|---|---|
| Data Structures | Go To Link |
| Data Structures & Algorithm Basic Concepts | Go To Link |
| Java Data Structures | Go To Link |
| Data Structures Tutorials | Go To Link |
| C++ Data Structures | Go To Link |
| Data Structures | Go To Link |
| Java Software | Go to Website Download |
|---|---|
| JAVA SE Development Kit 8 | Go to Site |
| JAVA SE Runtime Environment 8 | Go to Site |
| Eclipse IDE | Go to Site |
| Apache NetBeans IDE | Go to Site |
| IntelliJ IDE | Go to Site |
| BlueJ IDE | Go to Site |
Open Educational Resources (OER) are teaching and learning materials that you may freely use and reuse at no cost.